PRODUCTS
What we do is to ensure the excellence of our products in each process of production to fully meet customers' rigorous requirements.
PRODUCTS
Whats app/Mobile
phone: +86-13267366246
E-mail: david@yasam.cc
SKYPE: yasam2014
S600 corner radius end mills for 65HRC
Flutes: 4pcs
Suitable workpiece: suitable for alloy steel, high-harden steel under HRC65
The cutting data for these end mills
S=N---Spindle speed---rpm
F= feedrate speed ---mm/min
Ap= cutting depth--mm
Ae= cutting width--mm
Ball nose end mill:
R0.5 S=20000 F=1600 Ap=0.03 Ae=0.025
R1.0 S=14800 F=2000 Ap=0.05 Ae=0.05
R1.5 S=12000 F=1680 Ap=0.05 Ae=0.075
R2.0 S=10000 F=2000 Ap=0.06 Ae=0.1
R3.0 S=8000 F=1700 Ap=0.07 Ae=0.15
R4.0 S=5500 F=2500 Ap=0.08 Ae=0.15
R5.0 S=4200 F=2500 Ap=0.1 Ae=0.2
R6.0 S=3500 F=2000 Ap=0.1 Ae=0.25
S600- Square end mill< HRC65
D1.0 S=18000 F=300 Ap=0.02 Ae=0.6
D1.5 S=15000 F=500 Ap=0.03 Ae=0.9
D2.0 S=13000 F=800 Ap=0.05 Ae=1.2
D3.0 S=10000 F=1000 Ap=0.05 Ae=1.8
D4.0 S=8000 F=1200 Ap=0.05 Ae=2.4
D6.0 S=5000 F=1500 Ap=0.05 Ae=3.6
D8.0 S=5000 F=2000 Ap=0.1 Ae=4.8
D10.0 S=3500 F=2400 Ap=0.1 Ae=5
D12.0 S=3000 F=2000 Ap=0.15 Ae=6
Dimensions---mm | |||||
Mill No. | D | R | d | H | L |
D1.0R0.2-4-50 | 1 | 0.2 | 4 | 3 | 50 |
D1.5R0.2-4-50 | 1.5 | 0.2 | 4 | 4 | 50 |
D2.0R0.2-4-50 | 2 | 0.2 | 4 | 6 | 50 |
D2.5R0.2-4-50 | 2.5 | 0.2 | 4 | 7.5 | 50 |
D3.0R0.2-3-50 | 3 | 0.2 | 3 | 7.5 | 50 |
D3.0R0.5-3-50 | 3 | 0.5 | 3 | 7.5 | 50 |
D3.0R0.2-4-50 | 3 | 0.2 | 4 | 7.5 | 50 |
D3.0R0.5-4-50 | 3 | 0.5 | 4 | 7.5 | 50 |
D4.0R0.2-4-50 | 4 | 0.2 | 4 | 10 | 50 |
D4.0R0.5-4-50 | 4 | 0.5 | 4 | 10 | 50 |
D5.0R0.5-5-50 | 5 | 0.5 | 5 | 13 | 50 |
D5.0R0.5-6-50 | 5 | 0.5 | 6 | 13 | 50 |
D6.0R0.2-6-50 | 6 | 0.2 | 6 | 15 | 50 |
D6.0R0.5-6-50 | 6 | 0.5 | 6 | 15 | 50 |
D6.0R1.0-6-50 | 6 | 1 | 6 | 15 | 50 |
D8.0R0.5-8-60 | 8 | 0.5 | 8 | 20 | 60 |
D8.0R1.0-8-60 | 8 | 1 | 8 | 20 | 60 |
D10R0.5-10-75 | 10 | 0.5 | 10 | 25 | 75 |
D10R1.0-10-75 | 10 | 1 | 10 | 25 | 75 |
D12R0.5-12-75 | 12 | 0.5 | 12 | 30 | 75 |
D12R1.0-12-75 | 12 | 1 | 12 | 30 | 75 |
D6.0R-6-100 | 6 | 0.5 1 | 6 | 18 | 100 |
D8.0R-8-100 | 8 | 0.5 1 | 8 | 24 | 100 |
D10R-10-100 | 10 | 0.5 1 | 10 | 30 | 100 |
D12R-12-100 | 12 | 0.5 1 | 12 | 36 | 100 |
粤ICP备17014410号 WebPage Copyright 2010(C) All rights reserved:Dongguan YASAM Cutting Tools Co., Ltd. Powered by www.300.cn Background Login