
PRODUCTS
What we do is to ensure the excellence of our products in each process of production to fully meet customers' rigorous requirements.
PRODUCTS
All categories

Whats app/Mobile
phone: +86-13267366246
E-mail: david@yasam.cc
SKYPE: yasam2014
1/1
Number of views:
1000
S500 ball nose end mills for 60HRC
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Category
SLONS series
Quantity
-
+
Stock:
0
1
Product description
Parameters
Flutes: 2pcs
Suitable workpiece: suitable for alloy steel, high-harden steel under HRC60, stainless steel, it has a excellent quality for machining tool steel Cr12MoV (X165 CrMoV12 , SKD11, STD11, X160CrMoV12, D3, X12M)
Dimensions---mm | |||||
Mill No. | D | R | d | H | L |
R0.5-4-50 | 1 | 0.5 | 4 | 2 | 50 |
R0.75-4-50 | 1.5 | 0.75 | 4 | 3 | 50 |
R1.0-4-50 | 2 | 1 | 4 | 4 | 50 |
R1.25-4-50 | 2.5 | 1.25 | 4 | 5 | 50 |
R1.5-3-50 | 3 | 1.5 | 3 | 6 | 50 |
R1.5-4-50 | 3 | 1.5 | 4 | 6 | 50 |
R2.0-4-50 | 4 | 2 | 4 | 8 | 50 |
R2.5-5-50 | 5 | 2.5 | 5 | 10 | 50 |
R2.5-6-50 | 5 | 2.5 | 6 | 10 | 50 |
R3.0-6-50 | 6 | 3 | 6 | 12 | 50 |
R4.0-8-60 | 8 | 4 | 8 | 16 | 60 |
R5.0-10-75 | 10 | 5 | 10 | 20 | 75 |
R6.0-12-75 | 12 | 6 | 12 | 24 | 75 |
R8.0-16-100 | 16 | 8 | 16 | 32 | 100 |
R10.0-20-100 | 20 | 10 | 20 | 40 | 100 |
R2.0-4-75 | 4 | 2 | 4 | 8 | 75 |
R3.0-6-75 | 6 | 3 | 6 | 12 | 75 |
R4.0-8-75 | 8 | 4 | 8 | 16 | 75 |
R2.0-4-100 | 4 | 2 | 4 | 8 | 100 |
R2.5-6-100 | 5 | 2.5 | 6 | 10 | 100 |
R3.0-6-100 | 6 | 3 | 6 | 12 | 100 |
R4.0-8-100 | 8 | 4 | 8 | 16 | 100 |
R5.0-10-100 | 10 | 5 | 10 | 20 | 100 |
R6.0-12-100 | 12 | 6 | 12 | 24 | 100 |
粤ICP备17014410号 WebPage Copyright 2010(C) All rights reserved:Dongguan YASAM Cutting Tools Co., Ltd. Powered by www.300.cn Background Login