PRODUCTS
What we do is to ensure the excellence of our products in each process of production to fully meet customers' rigorous requirements.
PRODUCTS
All categories
Whats app/Mobile
phone: +86-13267366246
E-mail: david@yasam.cc
SKYPE: yasam2014
1/1
Number of views:
1000
S200 corner radius end mills for 50HRC
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Category
SLONS series
Quantity
-
+
Stock:
0
1
Product description
Parameters
Flutes: 4pcs
Suitable workpiece: Carbon steel, Alloy steel, pre-harden steel and harden steel hardness less than HRC51, Cast iron
Dimensions---mm | |||||
Mill No. | D | R | d | H | L |
D1.0R0.2-4-50 | 1 | 0.2 | 4 | 3 | 50 |
D1.5R0.2-4-50 | 1.5 | 0.2 | 4 | 4 | 50 |
D2.0R0.2-4-50 | 2 | 0.2 | 4 | 6 | 50 |
D2.5R0.2-4-50 | 2.5 | 0.2 | 4 | 7.5 | 50 |
D3.0R0.2-3-50 | 3 | 0.2 | 3 | 7.5 | 50 |
D3.0R0.5-3-50 | 3 | 0.5 | 3 | 7.5 | 50 |
D3.0R0.2-4-50 | 3 | 0.2 | 4 | 7.5 | 50 |
D3.0R0.5-4-50 | 3 | 0.5 | 4 | 7.5 | 50 |
D4.0R0.2-4-50 | 4 | 0.2 | 4 | 10 | 50 |
D4.0R0.5-4-50 | 4 | 0.5 | 4 | 10 | 50 |
D5.0R0.5-5-50 | 5 | 0.5 | 5 | 13 | 50 |
D5.0R0.5-6-50 | 5 | 0.5 | 6 | 13 | 50 |
D6.0R0.2-6-50 | 6 | 0.2 | 6 | 15 | 50 |
D6.0R0.5-6-50 | 6 | 0.5 | 6 | 15 | 50 |
D6.0R1.0-6-50 | 6 | 1 | 6 | 15 | 50 |
D8.0R0.5-8-60 | 8 | 0.5 | 8 | 20 | 60 |
D8.0R1.0-8-60 | 8 | 1 | 8 | 20 | 60 |
D10R0.5-10-75 | 10 | 0.5 | 10 | 25 | 75 |
D10R1.0-10-75 | 10 | 1 | 10 | 25 | 75 |
D12R0.5-12-75 | 12 | 0.5 | 12 | 30 | 75 |
D12R1.0-12-75 | 12 | 1 | 12 | 30 | 75 |
D6.0R-6-100 | 6 | 0.5 1 | 6 | 18 | 100 |
D8.0R-8-100 | 8 | 0.5 1 | 8 | 24 | 100 |
D10R-10-100 | 10 | 0.5 1 | 10 | 30 | 100 |
D12R-12-100 | 12 | 0.5 1 | 12 | 36 | 100 |
粤ICP备17014410号 WebPage Copyright 2010(C) All rights reserved:Dongguan YASAM Cutting Tools Co., Ltd. Powered by www.300.cn Background Login